Next matchday
Suite sezonu
This season's fixture has not been published yet.
Latest results
SemifinalStandings
Full table| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | S Boğa 5b13 | 1 | 0 | 1 |
| 2 | S Geyik ebc5 | 1 | 0 | 1 |
| 3 | FC Laim | 0 | 0 | 0 |
| 4 | S Ceylan 6c48 | 0 | 0 | 0 |
| 5 | S Doğan 36cb | 0 | 0 | 0 |
| 6 | S Ejder c05b | 0 | 0 | 0 |
| 7 | S Fil 3f3a | 0 | 0 | 0 |
| 8 | S Huma f279 | 0 | 0 | 0 |
| 9 | Suite Kartallar | 0 | 0 | 0 |
| 10 | Underdogs | 0 | 0 | 0 |
Playoff places
Top scorers
All statisticsNo goals recorded yet.
Awards of the week
No weekly awards yet.